top of page
OUR FLEET
Reliable vessels, unmatched global reach.
At Jaldhi, our diverse fleet is designed to meet a wide range of shipping requirements. From bulk carriers to specialized vessels, we ensure optimal performance and reliability. Each vessel is maintained to the highest standards of safety and efficiency, guaranteeing seamless transport for your cargo. With our extensive fleet, we are equipped to handle various types of cargo, providing tailored solutions to meet your specific needs.
STAINLESS STEEL TANKERS
DRY BULK VESSELS
ORDER BOOK
Vessel | Yard | Delivery Date | Vessel Type |
---|---|---|---|
MV Jal Kalash - 66K | Yamic, China | Q4 2024 | Bulk Carrier |
MV Jal Kamal - 64K | Imabari, Japan | Q2 2025 | Bulk Carrier |
TBN - 66K | Yamic, China | Q4 2025 | Bulk Carrier |
TBN - 66K | Yamic, China | Q4 2025 | Bulk Carrier |
Jal Kamadhenu - 92K | Imabari, Japan | Q4 2027 | Bulk Carrier |
Jal Tara - 92K | Imabari, Japan | Q1 2028 | Bulk Carrier |
MT Jal Prerna - 50K | Yamic, China | Q1 2025 | MR Tanker |
MT Jal Kailash - 50K | Yamic, China | Q2 2025 | MR Tanker |
Jal Kalp - 50K | Yamic, China | Q3 2025 | MR Tanker |
TBN - 50K | Yamic, China | Q4 2025 | MR Tanker |
MV Jal Dhvani - 50K | Yamic, China | Q4 2025 | MR Tanker |
MV Jal Garuda - 50K | Yamic, China | Q1 2026 | MR Tanker |
LPG/C Jal Kavita 40K CBM | Yamic, China | Q2 2027 | Marine Gas Carrier |
40k CBM | Yamic, China | Q3 2027 | Marine Gas Carrier |
LPG/C | Yamic, China | Q3 2028 | Marine Gas Carrier |
LPG/C | Yamic, China | Q4 2028 | Marine Gas Carrier |
TBN - 95K CBM VLAC | Jiangnan, China | Q4 2027 | Marine Gas Carrier |
TBN - 95K CBM VLAC | Jiangnan, China | Q3 2027 | Marine Gas Carrier |
ORDER BOOK
Vessel | Yard | Delivery Date | Vessel Type |
---|---|---|---|
MV Jal Kalash - 66K | Yamic, China | Q4 2024 | Bulk Carrier |
MV Jal Kamal - 64K | Imabari, Japan | Q2 2025 | Bulk Carrier |
TBN - 66K | Yamic, China | Q4 2025 | Bulk Carrier |
TBN - 66K | Yamic, China | Q4 2025 | Bulk Carrier |
Jal Kamadhenu - 92K | Imabari, Japan | Q4 2027 | Bulk Carrier |
Jal Tara - 92K | Imabari, Japan | Q1 2028 | Bulk Carrier |
MT Jal Prerna - 50K | Yamic, China | Q1 2025 | MR Tanker |
MT Jal Kailash - 50K | Yamic, China | Q2 2025 | MR Tanker |
Jal Kalp - 50K | Yamic, China | Q3 2025 | MR Tanker |
TBN - 50K | Yamic, China | Q4 2025 | MR Tanker |
MV Jal Dhvani - 50K | Yamic, China | Q4 2025 | MR Tanker |
MV Jal Garuda - 50K | Yamic, China | Q1 2026 | MR Tanker |
LPG/C Jal Kavita 40K CBM | Yamic, China | Q2 2027 | Marine Gas Carrier |
40k CBM | Yamic, China | Q3 2027 | Marine Gas Carrier |
LPG/C | Yamic, China | Q3 2028 | Marine Gas Carrier |
LPG/C | Yamic, China | Q4 2028 | Marine Gas Carrier |
TBN - 95K CBM VLAC | Jiangnan, China | Q4 2027 | Marine Gas Carrier |
TBN - 95K CBM VLAC | Jiangnan, China | Q3 2027 | Marine Gas Carrier |
bottom of page